| N° | Name | Country | GermanyFreiburgMay 9 & 10, 2009 | FranceGrez-NeuvilleJune 13 & 14, 2009 | Point | Place |
|---|---|---|---|---|---|---|
| 16 | Hibbard Paul | United Kingdom | 100 | 70 | 170 | 1 |
| 303 | Feulner Andreas | Germany | 60 | 80 | 140 | 2 |
| 602 | Bartos Mario | Slovakia | 65 | 62 | 127 | 3 |
| 901 | Team Castrol Scanavino Michele | Italy | 28 | 75 | 103 | 4 |
| 277 | Lallemand Grégory | France | 49 | 34 | 83 | 5 |
| 316 | Team Castrol Bönighausen Klaus | Germany | 0 | 0 | 0 | - |
| 519 | Marcus Westerberg | Sweden | 0 | 0 | 0 | - |
| N° | Name | Country | GermanyFreiburgMay 9 & 10, 2009 | FranceGrez-NeuvilleJune 13 & 14, 2009 | Point | Place |
|---|---|---|---|---|---|---|
| 718 | Team Cobra/Craemers Frank | Netherlands | 62 | 90 | 152 | 1 |
| 234 | Ragot Denis | France | 62 | 90 | 152 | 2 |
| 220 | Richard Michel | France | 69 | 60 | 129 | 3 |
| 527 | Österman Tony | Sweden | 71 | 30 | 101 | 4 |
| 300 | Team Heinze Michaël | Germany | 56 | 11 | 67 | 5 |
| 417 | Vanderhoven Jos | Belgium | 0 | 60 | 60 | 6 |
| 282 | Dupont Anne-Christine | France | 0 | 52 | 52 | 7 |
| 262 | Francois Dupont | France | 15 | 0 | 15 | 8 |
| N° | Name | Country | GermanyFreiburgMay 9 & 10, 2009 | FranceGrez-NeuvilleJune 13 & 14, 2009 | Point | Place |
|---|---|---|---|---|---|---|
| 262 | Dupont François | France | 95 | 86 | 181 | 1 |
| 225 | Godicheau Christian | France | 71 | 82 | 153 | 2 |
| 275 | Santoulangue Fabien | France | 82 | 37 | 119 | 3 |
| 529 | Team Ivanoff/Smedberg Magnus/Carina | Sweden | 49 | 60 | 109 | 4 |
| 909 | Presotto Renato | Italy | 48 | 56 | 104 | 5 |
| 208 | Lallier Anthony | France | 54 | 49 | 103 | 6 |
| 212 | Team Berry/Godicheau Jean-François/Patrick | France | 33 | 54 | 87 | 7 |
| 362 | Philipps Thomas | Germany | 38 | 38 | 76 | 8 |
| 336 | Popp Wolfgang | Germany | 26 | 34 | 60 | 9 |
| 791 | Team Poland | Poland | 34 | 0 | 34 | 10 |
| 337 | Heino Wanstrath | Germany | 28 | 0 | 28 | 11 |
| N° | Name | Country | GermanyFreiburgMay 9 & 10, 2009 | FranceGrez-NeuvilleJune 13 & 14, 2009 | Point | Place |
|---|---|---|---|---|---|---|
| 364 | Stich Anette | Germany | 90 | 60 | 150 | 1 |
| 370 | Niemeijer Hans-Gerd | Germany | 0 | 100 | 100 | 2 |
| 731 | Ronnie Venemann | Netherlands | 75 | 0 | 75 | 3 |
| 335 | Reinhard Littke | Germany | 34 | 0 | 34 | 4 |
| N° | Name | Country | GermanyFreiburgMay 9 & 10, 2009 | FranceGrez-NeuvilleJune 13 & 14, 2009 | Point | Place |
|---|---|---|---|---|---|---|
| 401 | Thiry michel | Belgium | 90 | 57 | 147 | 1 |
| 231 | Team Godicheau/Thibault Patrick/Daniel | France | 77 | 61 | 138 | 2 |
| 244 | Richard Jean-Baptiste | France | 56 | 70 | 126 | 3 |
| 611 | Balaz Jaroslav | Slovakia | 67 | 59 | 126 | 4 |
| 217 | Larribe Alain | France | 43 | 79 | 122 | 5 |
| 716 | Henk Martens | Netherlands | 50 | 0 | 50 | 6 |
| 315 | Blank Klaus | Germany | 21 | 21 | 42 | 7 |
| 262 | Dupont François | France | 0 | 17 | 17 | 8 |
1992: Gerfried FEULNER (DE)
1993: MAGNUS IVANOFF (SE)
1995: ANDREAS FEULNER (DE)
1996: Andreas FEULNER (DE)
1997: Andreas FEULNER (DE)
1998: Michele SCANAVINO (IT)
1999: Michele SCANAVINO (IT)
2000: Michele SCANAVINO (IT)
2001: Magnus IVANOFF (SE)
2002: Andreas FEULNER (DE)
2003: Michael METZNER (DE)
2004: Conrad BEALE (GB)
2005: Michele SCANAVINO (IT)
2006: Magnus IVANOFF (SE)
2007: Paul HIBBARD (GB)
2008: Michele SCANAVINO (IT)
2009: Hibbard PAUL (GB)
If you notice any errors with the results or have a more complete version please contact the Webmaster
No pictures